Chi tiết sản phẩm
Máy chiếu Eiki LC- WXL200A
Mã sản phẩm: Model: LC- WXL200A
Giá: Liên Hệ
Xuất xứ: Trung Quốc
| Display Technology | 3LCD |
| Brightness (ANSI) | 5,500 ANSI lumens |
| Native Resolution | WXGA (1280x800) |
| Max. Computer Input | UXGA |
| Max. Video Input | 1080p |
| Contrast Ratio | 2000:1 |
| Panel Size | 0.8" (inorganic) |
| Lens Type (Throw:Width) | 1.70-2.89:1 |
| Power Lens Shift | U/D 50%; L/R 10% |
| Keystone Correction | U/D 40°; L/R 20° |
| Inputs | Dsub15 x 1; HDMI (w/HDCP) x 1; BNC x 5; S-Video x 1; RCA x 1; MiniStereo x 2; RCA (audio) x 2 |
| Outputs | Dsub15 x 1; MiniStereo x 1 |
| Sound System | 7 Watt; 1.46" speaker x 1 |
| Network Control | Wired LAN monitor & control and system management with optional module |
| Warranty | 3 year/6000 hrs. (whichever comes first) projector warranty. |
| Lamp Life | Up to 3,000 hours |
| Lamp Part # | 610 347 5158 |
| Fan Noise | As low as 31 dBa |
| Air Filter | Cartridge (13,000 hours) |
| Maximum Pitch | Up to 360° |
| Weight | 22.3 lb (9.7 kg) |
| Ceiling Mount Part # | 0173-4343 |
| Display Technology | 3LCD |
| Brightness (ANSI) | 5,500 ANSI lumens |
| Native Resolution | WXGA (1280x800) |
| Max. Computer Input | UXGA |
| Max. Video Input | 1080p |
| Contrast Ratio | 2000:1 |
| Panel Size | 0.8" (inorganic) |
| Lens Type (Throw:Width) | 1.70-2.89:1 |
| Power Lens Shift | U/D 50%; L/R 10% |
| Keystone Correction | U/D 40°; L/R 20° |
| Inputs | Dsub15 x 1; HDMI (w/HDCP) x 1; BNC x 5; S-Video x 1; RCA x 1; MiniStereo x 2; RCA (audio) x 2 |
| Outputs | Dsub15 x 1; MiniStereo x 1 |
| Sound System | 7 Watt; 1.46" speaker x 1 |
| Network Control | Wired LAN monitor & control and system management with optional module |
| Warranty | 3 year/6000 hrs. (whichever comes first) projector warranty. |
| Lamp Life | Up to 3,000 hours |
| Lamp Part # | 610 347 5158 |
| Fan Noise | As low as 31 dBa |
| Air Filter | Cartridge (13,000 hours) |
| Maximum Pitch | Up to 360° |
| Weight | 22.3 lb (9.7 kg) |
| Ceiling Mount Part # | 0173-4343 |
Sản phẩm cùng loại






















